Είσοδος
4.6
Please select country
Country

Tariffs* per Chargeable Weight** / Applicable beginning with 03/04/2023

Chargeable Weight**, up to (kg) Flagship Athens (€) Click & Collect Kronos & ELTA (€) Door ELTA (€)
0.20 6.98 9.98 10.98
0.50 9.98 11.98 14.98
1.00 11.98 16.98 18.98
2.00 14.98 19.98 21.98
3.00 21.98 25.98 26.98
4.00 27.98 32.98 33.98
5.00 34.98 38.98 39.98
6.00 41.98 45.98 46.98
7.00 48.98 52.98 53.98
8.00 54.98 59.98 60.98
9.00 61.98 66.98 66.98
10.00 68.98 72.98 73.98
12.00 78.98 82.98 83.98
14.00 92.98 96.98 97.98
16.00 105.98 109.98 110.98
18.00 119.98 123.98 124.98
20.00 132.98 137.98 137.98
25.00 156.98 160.98 161.98
30.00 190.98 194.98 195.98
35.00 223.98 - 236.98
40.00 257.98 - 271.98
45.00 291.98 - 306.98
50.00 325.98 - 341.98
60.00 376.98 - 394.98
70.00 443.98 - 464.98
80.00 511.98 - 534.98
90.00 578.98 - 604.98
100.00 646.98 - 674.98
120.00 747.98 - 779.98
140.00 882.98 - 919.98
160.00 1018.98 - 1059.98
180.00 1153.98 - 1199.98
200.00 1288.98 - 1338.98
250.00 1525.98 - 1583.98
300.00 1863.98 - 1933.98
350.00 2201.98 - 2283.98
400.00 2538.98 - 2633.98
450.00 2876.98 - 2983.98
500.00 3214.98 - 3333.98
600.00 - - -
700.00 - - -
800.00 - - -
900.00 - - -
1000.00 - - -

Additional charges*

Cash on delivery fee

Εξαρτάται από τον κούριερ Flagship Athens: 0.98€
Door ELTA: 1.48€
Click & Collect Kronos & ELTA: 1.48€

Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) 2.98€ per each additional package
Guarantee Services 2.48 % from the declared value 4.98€ min fee 1000€ Max value
Order processing fee, if order not prepared online 2.98€ per order
Repacking or Dangerous Goods (DG) Services Fee 4.98€ Carton or box repacking 9.98€ Palletization repacking
Επιπρόσθετες χρεώσεις 0.00€

Import Customs Clearance Services

Parcel Value 0 EUR - 149.99 EUR 150+ EUR
Import Customs Clearance Fee 7.48€ 14.98€
Import Customs Payments Fee 9.98%*** (min 0.98€) 9.98%*** (min 0.98€)

*όλα τα τιμολόγια και οι χρεώσεις περιλαμβάνουν τον ΦΠΑ

**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions

***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others

Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website

Χρησιμοποιώντας την ιστοσελίδα EshopWedrop συμφωνείτε ότι χρησιμοποιούμε cookies όπως περιγράφεται στην πολιτική για τα cookies. Διαβάστε περισσότερα

Παρακαλώ περίμενε μέχρι να επιβεβαιώσουμε τον ταχυδρομικό σου κωδικό