Price list

Tariffs* per Chargeable Weight** / Applicable beginning with 03/04/2023
Chargeable Weight**, up to (kg) | Flagship Athens (€) | Click & Collect Kronos & ELTA (€) | Door ELTA (€) |
---|---|---|---|
0.20 | 4.98 | 7.98 | 8.98 |
0.50 | 6.98 | 9.98 | 10.98 |
1.00 | 7.98 | 11.98 | 12.98 |
2.00 | 9.98 | 13.98 | 14.98 |
3.00 | 11.98 | 14.98 | 16.98 |
4.00 | 13.98 | 16.98 | 18.98 |
5.00 | 15.98 | 19.98 | 20.98 |
6.00 | 20.98 | 22.98 | 23.98 |
7.00 | 22.98 | 24.98 | 26.98 |
8.00 | 24.98 | 27.98 | 29.98 |
9.00 | 27.98 | 29.98 | 32.98 |
10.00 | 29.98 | 32.98 | 34.98 |
12.00 | 32.98 | 36.98 | 40.98 |
14.00 | 37.98 | 41.98 | 45.98 |
16.00 | 43.98 | 46.98 | 51.98 |
18.00 | 47.98 | 51.98 | 56.98 |
20.00 | 53.98 | 57.98 | 62.98 |
25.00 | 62.98 | 68.98 | 74.98 |
30.00 | 75.98 | 80.98 | 88.98 |
35.00 | 88.98 | - | 103.98 |
40.00 | 100.98 | - | 117.98 |
45.00 | 114.98 | - | 131.98 |
50.00 | 127.98 | - | 145.98 |
60.00 | 146.98 | - | 170.98 |
70.00 | 171.98 | - | 198.98 |
80.00 | 198.98 | - | 226.98 |
90.00 | 223.98 | - | 254.98 |
100.00 | 250.98 | - | 283.98 |
120.00 | 288.98 | - | 333.98 |
140.00 | 339.98 | - | 389.98 |
160.00 | 391.98 | - | 446.98 |
180.00 | 443.98 | - | 502.98 |
200.00 | 495.98 | - | 558.98 |
250.00 | 585.98 | - | 682.98 |
300.00 | 714.98 | - | 823.98 |
350.00 | 844.98 | - | 963.98 |
400.00 | 973.98 | - | 1104.98 |
450.00 | 1102.98 | - | 1245.98 |
500.00 | 1232.98 | - | 1385.98 |
600.00 | 1425.98 | - | 1638.98 |
700.00 | 1684.98 | - | 1920.98 |
800.00 | 1942.98 | - | 2201.98 |
900.00 | 2201.98 | - | 2483.98 |
1000.00 | 2459.98 | - | 2764.98 |
Additional charges*
Cash on delivery fee |
Εξαρτάται από τον κούριερ
Flagship Athens: 0.98€ |
||
---|---|---|---|
Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 2.98€ per each additional package | ||
Guarantee Services | 2.48 % from the declared value | 4.98€ min fee | 1000€ Max value |
Order processing fee, if order not prepared online | 2.98€ per order | ||
Repacking or Dangerous Goods (DG) Services Fee | 4.98€ Carton or box repacking | 9.98€ Palletization repacking | |
Επιπρόσθετες χρεώσεις | 0.00€ |
*όλα τα τιμολόγια και οι χρεώσεις περιλαμβάνουν τον ΦΠΑ
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Ψωνίζεις απο Αμερική & Ευρώπη Παραλαμβάνεις στην Ελλάδα
ΔΩΡΕΑΝ 1η αποστολή
Χρησιμοποιώντας την ιστοσελίδα EshopWedrop συμφωνείτε ότι χρησιμοποιούμε cookies όπως περιγράφεται στην πολιτική για τα cookies. Διαβάστε περισσότερα