Price list
Tariffs* per Chargeable Weight** / Applicable beginning with 03/04/2023
| Chargeable Weight**, up to (kg) | Flagship Athens (€) | Click & Collect Kronos & ELTA (€) | Door ELTA (€) |
|---|---|---|---|
| 0.20 | 5.98 | 8.98 | 9.98 |
| 0.50 | 8.98 | 11.98 | 12.98 |
| 1.00 | 11.98 | 13.98 | 15.98 |
| 2.00 | 14.98 | 19.98 | 21.98 |
| 3.00 | 20.98 | 25.98 | 26.98 |
| 4.00 | 27.98 | 31.98 | 32.98 |
| 5.00 | 34.98 | 38.98 | 39.98 |
| 6.00 | 40.98 | 45.98 | 46.98 |
| 7.00 | 47.98 | 51.98 | 52.98 |
| 8.00 | 54.98 | 58.98 | 59.98 |
| 9.00 | 60.98 | 65.98 | 66.98 |
| 10.00 | 67.98 | 71.98 | 72.98 |
| 12.00 | 77.98 | 81.98 | 82.98 |
| 14.00 | 90.98 | 95.98 | 96.98 |
| 16.00 | 104.98 | 108.98 | 109.98 |
| 18.00 | 117.98 | 121.98 | 122.98 |
| 20.00 | 130.98 | 135.98 | 136.98 |
| 25.00 | 154.98 | 158.98 | 159.98 |
| 30.00 | 187.98 | 191.98 | 192.98 |
| 35.00 | 220.98 | - | 233.98 |
| 40.00 | 254.98 | - | 268.98 |
| 45.00 | 287.98 | - | 302.98 |
| 50.00 | 320.98 | - | 337.98 |
| 60.00 | 370.98 | - | 389.98 |
| 70.00 | 437.98 | - | 458.98 |
| 80.00 | 504.98 | - | 527.98 |
| 90.00 | 570.98 | - | 596.98 |
| 100.00 | 637.98 | - | 665.98 |
| 120.00 | 737.98 | - | 768.98 |
| 140.00 | 870.98 | - | 906.98 |
| 160.00 | 1003.98 | - | 1044.98 |
| 180.00 | 1137.98 | - | 1182.98 |
| 200.00 | 1270.98 | - | 1320.98 |
| 250.00 | 1503.98 | - | 1562.98 |
| 300.00 | 1836.98 | - | 1907.98 |
| 350.00 | 2170.98 | - | 2252.98 |
| 400.00 | 2503.98 | - | 2597.98 |
| 450.00 | 2836.98 | - | 2942.98 |
| 500.00 | 3169.98 | - | 3287.98 |
| 600.00 | - | - | - |
| 700.00 | - | - | - |
| 800.00 | - | - | - |
| 900.00 | - | - | - |
| 1000.00 | - | - | - |
Additional charges*
| Cash on delivery fee |
Depends on the courier
Flagship Athens: 0.98€ |
||
|---|---|---|---|
| Consolidation fee (applied if more packages are consolidated under the same order, for each additional package) | 2.98€ per each additional package | ||
| Guarantee Services | 2.48 % from the declared value | 4.98€ min fee | 1000€ Max value |
| Order processing fee, if order not prepared online | 2.98€ per order | ||
| Repacking or Dangerous Goods (DG) Services Fee | 4.98€ Carton or box repacking | 9.98€ Palletization repacking | |
| Surcharges (per kg) | 0.00€ | ||
*All tariffs and charges are including VAT.
**Chargeable Weight is the higher of Actual Weight and Volumetric Weight as per the Terms and Conditions
***applied to the value of custom payments made on behalf of the client: import VAT, customs duties and others
Exports and Returns Tariffs are as per the applicable tariffs of the destination country, published on the corresponding destination country`s website
Sign up today and receive your first EshopWedrop delivery from any online shop in Europe or USA for FREE!
Shop from USA & Europe Receive in Lithuania
1st DELIVERY FREE
By using the EshopWedrop website you agree to our use of cookies as described in our cookie policy. Read more
